<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Urban Ministry Blog</title>
	<atom:link href="http://nationalurbanministryassociation.org/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalurbanministryassociation.org/blog</link>
	<description>Serving the poor and the lost in the city</description>
	<lastBuildDate>Fri, 07 Oct 2011 01:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Poverty in Memphis</title>
		<link>http://nationalurbanministryassociation.org/blog/2011/10/06/poverty-in-memphis/</link>
		<comments>http://nationalurbanministryassociation.org/blog/2011/10/06/poverty-in-memphis/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:41:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://nationalurbanministryassociation.org/blog/?p=19</guid>
		<description><![CDATA[     A recent article in the Commercial Appeal a Memphis newspaper highlighted the impoverished conditions in Memphis.  According to the Commerical Appeal, &#8220;With a poverty rate of 26.2 percent, about one of out of every four Memphians was living in &#8230; <a href="http://nationalurbanministryassociation.org/blog/2011/10/06/poverty-in-memphis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>     A recent article in the <a title="Poverty Rate 18.8% in Memphis" href="http://www.commercialappeal.com/news/2008/sep/02/poverty-rate-188-in-memphis-area/" target="_blank">Commercial Appeal </a>a Memphis newspaper highlighted the impoverished conditions in Memphis.  According to the Commerical Appeal, &#8220;With a poverty rate of 26.2 percent, about one of out of every four Memphians was living in poverty. The city&#8217;s median household income was $35,143.&#8221;<br />
     For urban workers in the field this is nothing new.  We are bombarded with poverty everyday in our urban churches, ministries, and nonprofits.  Daily we see the poor pouring into our church desperately seeking food, clothes, shelter, and sanctury from abusive relationships.<br />
    In August, at the <a title="Raleigh Community Church" href="http://www.raleighcommunitychurch.org" target="_blank">Raleigh Community Church of Christ</a>, we served 650 children with school supplies at our annual School Store.  This year there were more working class families in the numbers we served.  As we gear up for the annual Turkey Store on November 19th and Christmas Store on December 17th, we anticipate record numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalurbanministryassociation.org/blog/2011/10/06/poverty-in-memphis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Urban Ministry Association Website</title>
		<link>http://nationalurbanministryassociation.org/blog/2009/11/22/national-urban-ministry-association-website/</link>
		<comments>http://nationalurbanministryassociation.org/blog/2009/11/22/national-urban-ministry-association-website/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:56:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://nationalurbanministryassociation.org/blog/?p=7</guid>
		<description><![CDATA[     The National Urban Ministry Summit was held on November 19-20, 2009 in St. Louis.  Ten urban ministries from 9 cities attended the summit.  One of the primary results that came out of the National Urban Ministry Summit was the &#8230; <a href="http://nationalurbanministryassociation.org/blog/2009/11/22/national-urban-ministry-association-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>     The National Urban Ministry Summit was held on November 19-20, 2009 in St. Louis.  Ten urban ministries from 9 cities attended the summit.  One of the primary results that came out of the National Urban Ministry Summit was the decision that a connection point for urban ministries was needed.  A website was needed that would serve as a national hub for urban ministries across the country. </p>
<p>    The goal is to provide an interactive hub and a depository of information for members of the National Urban Ministry Association that is being formed.  Please post your suggestions for the website here.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalurbanministryassociation.org/blog/2009/11/22/national-urban-ministry-association-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Questions About Urban Ministry</title>
		<link>http://nationalurbanministryassociation.org/blog/2009/11/22/general-questions-about-urban-ministry/</link>
		<comments>http://nationalurbanministryassociation.org/blog/2009/11/22/general-questions-about-urban-ministry/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:41:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Urban Ministry]]></category>

		<guid isPermaLink="false">http://nationalurbanministryassociation.org/blog/?p=4</guid>
		<description><![CDATA[What general questions do you have about urban ministry?]]></description>
			<content:encoded><![CDATA[<p>What general questions do you have about urban ministry?</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalurbanministryassociation.org/blog/2009/11/22/general-questions-about-urban-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.067 seconds -->

